
Mapúa MCL will be holding varsity tryouts this April, May, and June 2026. See the schedule for tryouts below.
| SENIOR HIGH SCHOOL — VOLLEYBALL BOYS | ||
| DATE | TIME | VENUE |
| May 9, 2026 | 7:00 AM – 9:00 AM | Mapúa MCL Gymnasium |
| May 12, 2026 | 5:30 PM – 7:30 PM | |
| May 16, 2026 | 7:00 AM – 9:00 AM | |
| SENIOR HIGH SCHOOL — VOLLEYBALL GIRLS | ||
| DATE | TIME | VENUE |
| May 9, 2026 | 9:00 AM – 11:00 AM | Mapúa MCL Gymnasium |
| May 12, 2026 | 9:00 AM – 11:00 AM & 3:30 PM – 5:30 PM | |
| SENIOR HIGH SCHOOL — BASEBALL | ||
| DATE | TIME | VENUE |
| May 12, 2026 | 3:00 PM – 6:00 PM | Track Oval Field |
| May 15, 2026 | ||
| May 19, 2026 | ||
| May 22, 2026 | ||
| SENIOR HIGH SCHOOL — BADMINTON BOYS & GIRLS | ||
| DATE | TIME | VENUE |
| May 9, 2026 | 8:00 AM – 11:00 AM | Premiere Southpoint Badminton Court |
| May 12, 2026 | 5:00 PM – 7:00 PM | |
| SENIOR HIGH SCHOOL — FOOTBALL | ||
| DATE | TIME | VENUE |
| May 9, 2026 | 5:30 AM – 8:00 AM | Track Oval Field |
| May 19, 2026 | ||
| May 23, 2026 | ||
| SENIOR HIGH SCHOOL — CHESS BOYS & GIRLS | ||
| DATE | TIME | VENUE |
| May 26, 2026 | 2:00 PM – 6:00 PM | Cafe Enrique |
| May 27, 2026 | ||
| SENIOR HIGH SCHOOL — TRACK & FIELD | ||||
| DATE | TYPE | TIME | VENUE | REGISTER HERE |
| May 8, 2026 | Short Distance | 4:00 PM – 6:00 PM | Mapúa MCL Track Oval Field | SHS Track and Field Tryouts |
| May 12, 2026 | Middle Distance | |||
| May 15, 2026 | Long Distance Long Jump | |||
| SENIOR HIGH SCHOOL — TABLE TENNIS BOYS & GIRLS | |||
| DATE | TIME | VENUE | |
| June 5, 2026 | 8:00 AM – 11:00 AM | ETY Lobby | |
| COLLEGE — FOOTBALL | ||
| DATE | TIME | VENUE |
| May 9, 2026 | 5:30 AM – 8:00 AM | Track Oval Field |
| May 23, 2026 | ||
| COLLEGE — VOLLEYBALL WOMEN | ||
| DATE | TIME | VENUE |
| May 9, 2026 | 4:00 PM – 6:00 PM | Mapúa MCL Gymnasium |
| COLLEGE — VOLLEYBALL MEN | ||
| DATE | TIME | VENUE |
| May 9, 2026 | 6:00 PM – 8:00 PM | Mapúa MCL Gymnasium |
| COLLEGE — BASKETBALL | ||
| DATE | TIME | VENUE |
| May 6, 2026 | 7:00 AM – 9:00 AM | Mapúa MCL Gymnasium |
| May 8, 2026 | ||
| May 13, 2026 | ||
| COLLEGE — BADMINTON BOYS & GIRLS | ||
| DATE | TIME | VENUE |
| June 9, 2026 | 5:00 PM – 7:00 PM | Premiere Southpoint Badminton Court |
| June 16, 2026 | 8:00 AM – 11:00 AM | |
| June 19, 2026 | 5:00 PM – 7:00 PM | |
| June 23, 2026 | ||
| COLLEGE — TABLE TENNIS MEN’S & WOMEN’S | |||
| DATE | TIME | VENUE | |
| June 6, 2026 | 8:00 AM – 11:00 AM | ETY Lobby | |
| Contact Information | ||
| Contact Person | Contact Number | Designation |
| Sir Jose Jereme Marcelo | 0998-600-8068 | Athletics and Physical Education Office (APEO) |
| Coach Hermie Geroche | 0926-661-0681 | SHS Baseball (Boys) |
| Coach John Adrimesen | 0928-771-4653 | College Basketball (Men) |
| Coach Joshua Saavedra | 0917-132-0326 | SHS Basketball (Boys) |
| Coach EJ Banez | 0906-390-2934 | SHS and College Football (Male) |
| Coach Alvin Manuyag | 0976-382-8348 | College Volleyball (Men) |
| Coach Arnel Reyes | 0994-416-1239 | SHS Volleyball (Boys) |
| Coach Jenifer Zamora | 0966-916-4612 | SHS and College Volleyball (Female) |
| Coach Arman Joseph T. Manlalangit | 0991-573-0971 | SHS and College Badminton (Male and Female) |
| Coach Apollo Agapay | 0968-679-8123 | Chess |
| Coach Jhajha Albonia | 0997-402-8948 | SHS and College Table Tennis |
